Newsletter - Due Thursday January 19
Newsletter Rubric
Students' Names: ______________________________________________Points | 4 | 3 | 2 | 1 |
Articles - Supporting Details | The details in the articles are clear, effective, and vivid 80-100% of the time. | The details in the articles are clear and pertinent 90-100% of the time. | The details in the articles are clear and pertinent 75-89% of the time. | The details in more than 25% of the articles are neither clear nor pertinent. |
Layout - Headlines & Captions | All articles have headlines that capture the reader's attention and accurately describe the content. All graphics have captions. | All articles have headlines that accurately describe the content. All articles have a byline. All graphics have captions. | Most articles have headlines that accurately describe the content. All articles have a byline. Most graphics have captions. | Articles are missing bylines OR many articles do not have adequate headlines OR many graphics do not have captions. |
Graphics | Graphics are in focus, are well-cropped and are clearly related to the articles they accompany. | Graphics are in focus and are clearly related to the articles they accompany. | 80-100% of the graphics are clearly related to the articles they accompany. | More than 20% of the graphics are not clearly related to the articles OR no graphics were used. |
Use of Word | The newsletter incorporated at least 5 different features of word such as font changes, paragraphs, etc. | The newsletter incorporated at least 4 different features of word such as font changes, paragraphs, etc. | The newsletter incorporated at least3 different features of word such as font changes, paragraphs, etc. | The newsletter did not use word applications to improve the quality of the newsletter |
Spelling and Proofreading | No or almost no spelling or grammar errors are in the newsletter | No more than a few of spelling, grammar errors are found in the newsletter. | Several spelling, lexical or grammar errors remain. | Lots of spelling, or grammar errors remain in the final copy of the newsletter. |
TOTAL | ____ / 20 | |||
No comments:
Post a Comment